Prices
Centralized exchanges price feeds
Market tables exist for all supported currencies (STX, BTC):
prices.stx_usd
prices.btc_usd
ts.stx_usd
ts.btc_usd
All prices
market tables have the same schema:
Column | Type | Description |
---|---|---|
ts | time | |
timeframe | text | HOUR or DAY |
open | numeric | |
high | numeric | |
low | numeric | |
close | numeric | |
volume | numeric |
All ts
market tables have the same schema:
Column Name | Type | Description |
---|---|---|
ts | timestamp without time zone | |
value | numeric |
Decentralized exchanges (DEX) pool token price tables
dex_tokens_1d
Daily average token prices in DEX pools
Column Name | Type | Description |
---|---|---|
ts | timestamp with time zone | |
token | text | |
price_stx | numeric | |
price_usd | numeric | |
asset_identifier | text | |
source | text | |
close | numeric | |
volume | bigint |
dex_alex_tokens_by_block
ALEX pools token prices by block
Column Name | Data Type | Nullable |
---|---|---|
block_height | integer | Yes |
token | text | Yes |
price_alex | numeric | Yes |
dex_ststx_tokens_by_block
STSTX pools token prices by block
Column Name | Data Type | Nullable |
---|---|---|
block_height | integer | Yes |
token | text | Yes |
price_stx | numeric | Yes |
dex_stsw_tokens_by_block
STSW pools token prices by block
Column Name | Data Type | Nullable |
---|---|---|
block_height | integer | Yes |
token | text | Yes |
price_stsw | numeric | Yes |
dex_stx_tokens_by_block
STX nominated pools token prices by block
Column Name | Data Type | Nullable |
---|---|---|
block_height | integer | Yes |
token | text | Yes |
price_stx | numeric | Yes |
dex_usda_tokens_by_block
USDA nominated pools token prices by block
Column Name | Data Type | Nullable |
---|---|---|
block_height | integer | Yes |
token | text | Yes |
price_usda | numeric | Yes |